| Administrative Offices | ||
| No. | Name of Officials | Position/Designation |
| 1. | Sema G. Dilna, EdD | University President |
| 2. | Abonawas M. Pendaliday, PhD | Vice-President for Administration and Finance |
| 3. | Kundo M. Pahm, Jr., PhD | Vice-President for Academic Affairs |
| 4. | Teng A. Alim, PhD | Vice-President Research, Extension and Resource Generation |
| 5. | Radzata A. Abdulgani, PhD, JD | Chief Administrative Officer |
| 6. | Fatima D. Kasan, MIT | Board Secretary |
| 7. | Amerhusein S. Amad, MIM | Acting University Registrar |
| 8. | Nick L. Aduana, DBM | Chief Administrative Officer |
| 9 | Ainonnacirin A. Abdulgani, PhD, JD | Designate, Human Resource Management Officer |
| 10. | Delsa L. Culanggo, MPA | Supervising Administrative Officer |
| 11. | Engr. John A. Allesa, MIS | Supply Officer |
| 12. | Armia K. Dilna, MAEd | Chief, Internal Control Unit |
| 13. | Baidido S. Abubakar, MALS | University Librarian |
| 14. | Ainilyn O. Karim, MAEd | Cashier III |
| 15. | Jul-armin U. Ebrahim | Procurement Unit |
| Deans | College | |
| 16. | Abdulsamad S. Shaik, PhD | Graduate School/University Intellectual Property |
| 17. | Perla P. Pasaol, PhD | College of Agriculture and Fisheries |
| 18. | Farida K. Dimalen, MSF | College of Forestry |
| 19. | Alma S. Kato, DM | College of Engineering, Technology, and Computing |
| 20. | Arbaya H. Boquia, EdD | College of Teacher Education |
| 21. | Emraida C. Ali, DBA | College of Business and Public Administration |
| 22. | Juwairiya U. Lingga, PhD | College of Arts and Sciences |
| 23. | Abdulwahid K. Hashim, PhD | College, Islamic Studies/Head, Halal Center |
| 24. | Alfonso B. Mana-ay, EdD | University Laboratory School |
| Directors | Office | |
| 25. | Maripaz C. Abas, EdD | Director, Instruction |
| 26. | Tarhata S. Guiamalon, PhD | Director, Research Services |
| 27. | Samsia I. Ibrahim, PhD | Director, Extension Services |
| 28. | Fhike T. Abdulrahman, PhD | Director, Resource Generation |
| 29. | Fatima D. Kasan, MIT | Director, Student Affairs and Services |
| 30. | Amerhusein S. Amad, MIM | Director, Information Communication Technology Office |
| 31. | Engr. Susa A. Elias | Director, Planning and Development Office |
| 32. | Norkaina C. Samama, DiSDS | Director, Guidance and Counselling Office |
| 33. | Edgar A. Boquia, MAT-PE | Director, SPEED |
| 34. | Zainodin M. Kusin, PhD | Director, NSTP |
| 35. | Jeddalyn U. H. Alimudin, PhD | Director, Public Information Office |
| 36. | Mobarac R. Dimasindel, PhD | Director, Institutional Accreditation (Quality Assurance) |
| 37. | Norodin D. Salam, PhD | Director, External and Internal Linkages |
| 38. | Salindatu T. Abdillah, MAT | Director, Socio-Cultural Affairs |
| 39. | Farida GSL Masukat, MPS | Director, Gender Sensitivity Development |
| 40. | Ahmad Mulk D. Bantala | Director, General Services Office |
| 41. | Datu Toh U. Blah, PhD | Director, Public Relation |
| 42. | Helen Mae Betito, PhD | Director, Records Management Office |
| 43. | Ombra A. Imam, PhD | Director, Peace and Development Center |
| 44. | Hasna L. Lidasan, PhD | Director, Halal Research and Development Center |
| 45. | Director, Human Ecology Research Center | |
| 46. | Director, Indigenous People Research Center | |
| 47. | Samuel L. Magsipoc | Director, Engineering and Technology Development Center |
| 48. | Engr. Elena O. Biado | Director, Agro Forestry and Fisheries Research Center |
| 49. | Saidamin P. Bagolong, DPA | Director, Policy and Scientific Publication |
| 50. | Mohammad Hattah B. Bilon, MAIS | Director, Alumni Relations |
| Chief/In-Charge/Head/Manager/Officer | Office | |
| 51. | Head, University Clinic | |
| 52. | Jonar L. Narvacan, MAT-PE | In-charge, CSU Choral Group |
| 53. | Faisal B. Monal, MAEd | Choreographer, Salamindanao Dance Company |
| 54. | Bahiya A. Kid | In-charge, Fish Pond |
| 55. | Lucrecia E. Tuyo, PhD | In-charge, Business Center |
| 56. | Paidza T. Hamid | In-charge, Science Laboratory |
| 57. | Guiamarudin O. Simpal | Account Analyst |
| 58. | Parido A. Hadjinur | Chief, Security Forces |
| Chairpersons | Program | |
| 59. | Esmael A. Lawan, PhD | Chairperson, GS-Education |
| 60. | Jose Arnold L. Alferez, PhD | Chairperson, GS-Peace and Development Program |
| 61. | Ma. Rhodora V. Jovellano, PhD | Chairperson, GS-Public Administration Program |
| 62. | Mohamidin L. Datu, PhD | Chairperson, GS-MS Agricultural Extension Education/ Crop Management/ Farm Manager (Rebuken) |
| 63. | Ali Abubakar, PhD | Chairperson, GS-Master in Islamic Education |
| 64. | Chelo M. Bunao, PhD | Chairperson, GS-Social Work |
| 65. | Maria Estela Monette M. Flauta, DBA | Chairperson, GS-Business Administration |
| 66. | Montadzah A. Abdulgani, PhD | Chairperson, GS-MIT/MSIS |
| 67. | Marilyn Billones, PhD | Chairperson, GS-MAED-English |
| 68. | Analiza S. Macacua, PhD | Chairperson, CA-BS Agriculture |
| 69. | Rhanest S. Tilendo, MSEE | Chairperson, CA-BAT |
| 70. | Baina Saway | Chairperson, CA-Agri-Business |
| 71. | Ma. Ramona L. Tamayo, MFT | Chairperson, CAFi-Fisheries |
| 72. | Danny B. Dimalen | Chairperson, CFo-Forestry |
| 73. | Engr. Michelle Tirol | Chairperson, CETC-Civil and Electrical Technology |
| 74. | Anderson Rojas, MIM | Chairperson, CETC-Information Technology/ In-charge, Website/Network Administrator |
| 75. | Engr. Sterling G. Sinsuat | Chairperson, CETC-Civil and Electrical Technology |
| 76. | Maryjane R. Belgado | Chairperson, CTEd-Mathematics |
| 77. | Divina L. Malcontento, MAEd | Chairperson, CTEd-BTVTEd |
| 78. | Ma. Louina U. Jailani | Chairperson, CTEd-BTLED |
| 79. | Jonar L. Narvacan | Chairperson, CTEd-BPEd |
| 80. | Arlie Joy C. Bones | Chairperson, CTEd-English |
| 81. | Mary Jane C. Butalid | Chairperson, CTEd-Filipino |
| 82. | Sittie M. Kusin, PhD | Chairperson, CTEd-BEEd |
| 83. | Zandra C. Amino | Chairperson, CTEd-Science |
| 84. | Sittie Farisha D. Magapisa, MAIS | Chairperson, Islamic Studies |
| 85. | Noraida C. Ali, DBA | Chairperson, CBPA-Business Administration |
| 86. | Baina M. Kikay, PhD | Chairperson, CBPA-Public Administration |
| 87. | Sarip Tarita A. Ali | Chairperson, CAS-Science Program |
| 88. | Zajarah D. Singa | Chairperson, CAS-Language Program |
| 89. | Datukong S. Takulanga | Chairperson, CAS-Social Science Program |
| 90. | Marwisa S. Salam, DiSDS | Chairperson, CAS-Social Work |
| 91. | Elnie D. Calunsag | Chairperson, CAS-Psychology |
| 92. | Luz B. Santillan | Chairperson, CAS-Community Development |
| 93. | Abdulmonaim S. Ebrahim, PhD | Chairperson, CAS-Peace and Development |
| 94. | Nasser M. Tilendo, PhD | Chairperson, Junior-University Laboratory School |
| 95. | Samrah A. Akmad | Chairperson, Senior-University Laboratory School |
| 96. | Jaimelyn L. Ututalum, PhD | Executive Assistant to the Office of the Vice President for Academic Affairs (VPAA) |
| 97. | Rafeeq S. Alim, DBA | Executive Assistant to the Office of the Vice President for Research, Extension, and Production (VREP) |
| 98. | Jonathan K. Dilna, MAEd | Executive Assistant to the Office of the University President |
| 99. | Amanodin Said Jr. | Legal Assistant and Researcher |




























